RBN Statistics for June 8, 2026:
Total individual beacon spots including busted calls: 22723
Total NCDXF/IARU beacon spots: 7901
QTY of unique individual beacons reported: 239
|
BEACON |
FREQ |
Spotters |
| AA1TT/B | 28269.3 | K1RA:17 1111 1112 1120 1124 1612 1736 1746 1756 1807 2109, TI7W:1 0048, W3UA:42 0004 0016 0026 0036 0047 0058 0111 0124 0135 0150 |
| AA2AN/B | 28265.6 | K1RA: 7 0023 0024 2202 2247 2259 2348 2351, TI7W:8 0006 0018 0030 0041 2109 2152 2346 2357, W3OA:2 0054 0113 |
| AA5VTT/B | 3578.7 | DF7GB: 1 2220 |
| AC5JM/B | 28258.6 | K1RA: 5 1235 1358 1411 1424 1439, TI7W:23 1717 1741 1823 1834 1848 1859 1910 1925 1936 1957 |
| AD9OV/B | 50062.0 | VE3EID: 1 2316 |
| AG8Y/B | 28281.0 | EA8/DF4UE: 3 1649, KM3T:17 1107, K1RA:16 2009, K3GMQ:18 0017, K5TR:43 0002, NN3RP:2 2222, NU4F:12 1426, N5RZ:2 0010, PT2FHC:4 1234, TI7W:36 0002, WC2L:11 1134, WZ7I:22 0017, W1NT:9 0104, W2NNN:23 0040, W3OA:4 1807, W3RGA:1 0030, W3UA:42 0006 |
| AJ4YN/B | 28204.1 | EA8/DF4UE: 2 1558 1618, KM3T:88 0540 0540 0550 0550 0602 0603 0620 0623 0634 0634, WC2L:4 1156 1729 1740 2229, W1NT:3 1125 1714 2216, W3UA:20 0541 0553 1419 1435 1446 1457 1509 1519 1529 1550 |
| C30P | 28256.0 | CT1EYQ:12 0733 0958 1046, DL8LAS:4 0632 0715 0757, DR5X:4 0632 0715 0757, EA8/DF4UE:7 0539 0553 0606, EI4HQ:29 0826 0905 0946, G0KTN:4 0824 1908 1922, G4KCM:1 1909, G4ZFE:5 0759 1014 1855, MM0ZBH:7 0906 0953 1004, MM9PSY:1 1254 |
| DB0TEN | 28245.2 | EA8/DF4UE:15 0651 0728 0739 0753, EI4HQ:17 1019 1030 1120 1858, ES5PC:4 0613 1733 1746 1758, MM0ZBH:4 1756 1935 1945 1956, MM9PSY:2 1756 1938, OE3KLU:4 0805 0817 0911 1945, OH6BG:3 0824 0930 0941, YO2KAR:4 0950 1013 1049 1520 |
| DB0UM | 28278.6 | EA8/DF4UE:19 0715 0735 0746 0802, EI4HQ:9 1110 1843 1917 1931, ES5PC:3 1734 1757 1929, G0KTN:1 1841, G4ZFE:1 1838, MM0ZBH:9 1733 1931 2117 2131, MM9PSY:4 1755 1830 1841 1857, YO2KAR:8 0959 1014 1111 1137 |
| DK0TEN | 28257.5 | CT1EYQ:16 0641 0809 0903, DL8LAS:9 1756 1807 1824, DR5X:9 1756 1807 1824, EA8/DF4UE:2 1716 1810, ES5PC:9 1550 1633 1723, MM0ZBH:3 1916 2001 2044, MM9PSY:4 1842 2000 2013, OH6BG:10 0654 0755 0839, YO2KAR:2 1135 1149 |
| DK0WCY | 10144.0 | DL8LAS: 2 1716 1926, G4ZFE:101 0015 0026 0036 0426 0437 0449 0516 0529 0557 0608, LZ4UX:3 0317 0327 0347 |
| DL0IGI | 28205.0 | CT1EYQ: 4 0857, DL8LAS:9 1750, DR5X:9 1750, EA8/DF4UE:18 1448, EI4HQ:9 0556, ES5PC:27 0552, G0KTN:1 0828, G4ZFE:1 0806, LZ4AE:16 0633, MM0ZBH:12 0636, MM9PSY:15 0449, PT2FHC:2 1620, YO2KAR:16 0911 |
| EA3SIX | 50073.4 | DK8NE:34 1124 1127 1136 1141 1145 1152 1205 1209 1230 1234 |
| ED1YCA | 28226.0 | CT1EYQ: 2 1052, DC8YZ:24 0531, DL8LAS:33 0541, DR5X:33 0542, EA8/DF4UE:98 0030, EI4HQ:12 1258, G4ZFE:9 1217, IT9GSF:16 1514, MM0ZBH:1 2006, OE3KLU:32 0509, PT2FHC:14 1240, WZ7I:4 0938 |
| ED4YBA | 28263.1 | DL8LAS:68 0008, DP5G:10 0732, DR5X:68 0008, EA8/DF4UE:78 0041, EI4HQ:40 1032, G4ZFE:15 0720, IT9GSF:1 1929, MM0ZBH:52 0730, OE3KLU:10 0505, OH6BG:4 0901, PT2FHC:1 1937 |
| ED4YBA | 50060.0 | DK8NE: 5 0910 1202 1203 1226 1236 |
| ER1SIX | 50020.2 | DK8NE:136 0701 0701 0702 0702 0702 0950 0953 0953 0955 1015 |
| ES0SIX | 50437.1 | DK8NE/0:35 1749 1749 1751 1752 1802 1802 1812 1813 1813 1824 |
| ES1RCG/B | 28244.9 | OE3KLU: 1 0705 |
| FK5ZDC/B | 28207.5 | KD7EFG: 3 2302 2316 2326, KH6LC:9 0100 0223 0406 0433 0546 0557 0608 0618 0630, NH6HI:1 0416, ZF9CW:2 0012 0024 |
| F5SN/B | 28220.8 | EA8/DF4UE: 5 1526 1555 1620 1641 1735 |
| F5SN/B | 28221.6 | EA8/DF4UE: 8 1529 1539 1551 1602 1614 1625 1654 1710 |
| F5SN/B | 28223.2 | EA8/DF4UE:13 1526 1539 1550 1600 1613 1625 1637 1647 1700 1710 |
| F5SN/B | 28224.0 | EA8/DF4UE: 7 1527 1543 1601 1620 1705 1720 1731 |
| F5ZEH | 28230.8 | CT1EYQ: 4 1718 1741 1848 2053, DL8LAS:1 0834, DR5X:1 0834, EA8/DF4UE:6 0940 1026 1043 1650 1705 1717, EI4HQ:1 2005, OE3KLU:5 0642 0716 0727 0849 1026 |
| F5ZSW | 50404.8 | DK8NE/0:26 1108 1108 1108 1108 1108 1109 1109 1119 1130 1137 |
| F5ZUU | 28241.0 | CT1EYQ: 5 0750 1604 1821, DL8LAS:16 0107 0554 0605, DP5G:4 0728 0742 0807, DR5X:16 0107 0554 0605, EA8/DF4UE:13 1524 1535 1545, EI4HQ:4 1219 1856 1908, MM0ZBH:6 0701 0712 1156, OE3KLU:1 1950, SM0ECF:1 1320 |
| GB3BAA | 50015.9 | G4ZFE:26 0030 0113 0124 0136 0151 0207 0314 0336 0358 0411 |
| GB3LER | 50463.9 | DK8NE/0:14 1751 1800 1800 1811 1815 1815 1817 1825 1825 1832 |
| GB3MCB/B | 28215.1 | DL8LAS: 1 1119, DR5X:1 1119, OE3KLU:1 0113 |
| GB3XMB | 28287.3 | CT1EYQ: 6 0822 0827 0832 1333 1334 1344, EA8/DF4UE:9 0726 0729 0737 0748 0758 0809 0825 0826 0836, OE3KLU:9 0644 0644 0655 0705 0715 0726 0736 0748 0759, YO2KAR:1 1515 |
| GB3XMB | 28287.6 | CT1EYQ:19 1711 1722 1732, DL8LAS:3 1910 1917 1930, DM5GG:1 1859, DR5X:3 1910 1917 1930, EA8/DF4UE:27 1618 1628 1638, ES5PC:18 1551 1551 1601, IT9GSF:5 1602 1602 1613, OE3KLU:11 1808 1818 1828, PT2FHC:4 1809 1811 1826, YO2KAR:2 1648 1708 |
| GB3XMB | 28289.3 | EA8/DF4UE: 1 1724 |
| GW7HDS/B | 28221.3 | CT1EYQ:41 0823 0834 1115, DL8LAS:6 1911 1924 1936, DR5X:6 1911 1924 1936, EA8/DF4UE:56 0840 0853 0904, OE3KLU:14 0606 0618 0629, PT2FHC:7 1846 1901 1936 |
| G0MBA/B | 10144.2 | DF7GB: 1 1840, DL8LAS:11 0740 0740 1440 1440 1500 1500 1730 1730 1840 1940, DM5GG:1 1940, IT9GSF:3 0030 1730 2040, OE9GHV:1 1010 |
| G0MBA/B | 28243.5 | CT1EYQ: 7 0850 0910 0950 1840 1930 1940 1950, DM5GG:2 1850 2230, EA8/DF4UE:2 0840 1700, ES5PC:4 1020 1610 1630 2100, OE3KLU:17 0550 0600 0610 0650 1000 1920 2000 2030 2040 2110 |
| G0MBA/B | 28294.8 | OE3KLU: 1 0620 |
| G0PKT/B | 10144.6 | DL8LAS: 4 1750 1900 2000 2000, DM5GG:1 1730, IT9GSF:10 0030 0040 0310 0420 0500 1750 1800 1940 2110 2210, OE9GHV:12 0140 0620 0720 0800 0930 1240 1320 2040 2120 2150 |
| G0PKT/B | 28238.2 | CT1EYQ: 9 1030 1040 1110 1700 1820 1840 2010 2040 2100, DM5GG:1 1850, EA8/DF4UE:2 1620 1840, ES5PC:4 0930 1620 1750 2040, OE3KLU:20 0550 0630 0650 0800 0810 1000 1010 1020 1810 1910 |
| G0PKT/B | 50456.0 | IK6HIR: 6 0631 0633 0645 0711 1101 1109 |
| HA5BHA | 28225.1 | DL8LAS: 5 0926 1100 2006 2020 2031, DR5X:5 0926 1059 2006 2020 2031 |
| HB4FV/B | 10133.5 | DL8LAS:54 0809 0827, DL8TG:12 0036 0050, F4GOU:4 0827 0844, G4ZFE:16 0505 1026, IT9GSF:8 0000 0040, OE9GHV:6 0914 1106, PI4CC:19 0025 0042, SE5E:6 0051 0322 |
| HB9AW | 5291.0 | G4ZFE: 4 1805 1820 1905 2330 |
| HB9LU/B | 10144.5 | DF7GB: 4 0727 1428 1444 1546, DL8LAS:31 0727 0743 0916 0932 0948 1106, DM5GG:3 0522 0743 1807, G4ZFE:26 0231 0507 0554 0814 1003 1751, IT9GSF:5 0129 0451 1428 1515 1940, OE9GHV:2 1050 1105 |
| HG1BVB/B | 50480.0 | PA5WT: 1 1305 |
| HG7BVA | 50430.6 | DK8NE/0: 8 1143 1239 1239 1242 1243 1243 1244 1244 |
| HL2LFV/B | 28245.5 | BH4RRG0: 5 0054 0110 0124 0238 0251, HS0ZGZ:2 0349 0419 |
| HL2LFV/B | 50073.2 | JI1HFJ: 1 0746 |
| HP1DCP/B | 28282.0 | EA8/DF4UE: 1 1959, K1RA:5 0032 1438 2002 2044 2139, K3GMQ:1 0034, K5TR:11 1714 2145 2158 2210 2222, NU4F:8 1952 2003 2015 2029 2051, N0CALL:3 2314 2326 2337, N5RZ:9 0003 1715 1726 2026 2042 |
| HS0ZEA/B | 14112.1 | DL8LAS:16 1707 1729 1740 1835 1903 1919 1941 1952 2009 2036, DR5X:16 1707 1729 1740 1835 1903 1919 1941 1952 2009 2104, ES5PC:1 1914 |
| IK3OTW/B | 7012.0 | ON6ZQ: 1 0117, YO2CK:2 0057 0117 |
| IK3OTW/B | 28197.3 | DL8LAS:14 0946 0957 1329, DM5GG:11 0927 0938 1319, DR5X:14 0946 0957 1329, EA8/DF4UE:20 1436 1446 1456, LZ4AE:6 1820 1920 1930, YO2KAR:2 1817 1833 |
| IK5ZUL/B | 50406.8 | PA5WT: 4 0714 1050 1101 1118 |
| IK6BAK/B | 18097.6 | DC8YZ: 2 1909 1950, DF7GB:2 1552 1930, DO4DXA:2 1927 2047, EA8/DF4UE:4 0646 1456 1718 2020, IT9GSF:42 1012 1022 1033 1045 1056 1108 1244 1254 1307 1319, YO2KAR:1 1631 |
| IK6BAK/B | 24914.3 | DL1HWS:45 0915, DL8LAS:30 0914, DM5GG:3 1350, DR4W:7 1408, EA8/DF4UE:43 0636, GX0FRE:27 0620, IT9GSF:26 0725, LZ4UX:1 1700, M1GEO:16 0813, OK1FCJ:12 1204, SP5GQ:3 1032, YO2KAR:2 0758 |
| IK8TEM/B | 28210.0 | EA8/DF4UE:29 1305 1316 1326 1337 1347 1358 1408 1420 1507 1529, OE3KLU:4 0926 0936 0939 0949 |
| IQ0HV/B | 50455.0 | DK8NE/0: 1 2121, PA5WT:4 0706 1045 1106 1947 |
| IQ3VV/B | 28246.1 | DL8LAS:20 0928 0940 0956 1314, DM5GG:1 1410, DR5X:20 0928 0940 0956 1314, EA8/DF4UE:18 1438 1448 1458 1510, EI4HQ:1 0658, MM0ZBH:7 1450 1910 1922 1944, YO2KAR:1 1814 |
| IQ5PJ/B | 1831.1 | IT9GSF: 4 2143 2154 2210 2229 |
| IQ5VK/B | 3578.7 | CT1EYQ: 4 0134, DF7GB:11 0003, DK9IP:21 0017, DO4DXA:12 2019, G4ZFE:3 0051, HA1VHF:25 0007, IK4VET:61 0008, MM0ZBH:27 0007, OE9GHV:40 0651, YO2CK:7 0039, YO2KAR:14 0011 |
| IQ5VK/B | 7036.8 | IT9GSF: 3 0522 0548 1804 |
| IQ5VK/B | 14062.0 | IT9GSF: 7 0753 0804 0835 0930 0943 1020 1637, OH6BG:3 0531 0554 0607 |
| IQ5VK/B | 28249.9 | EA8/DF4UE:19 1430 1441 1454 1504 1515 1526 1537 1550 1603 1614 |
| IQ7PU/B | 28288.1 | DL8LAS:17 0618 0659 0919 0947 0956 1010, DR5X:18 0618 0659 0919 0947 0956 0957, EA8/DF4UE:26 1254 1305 1316 1326 1337 1347, OE3KLU:4 0828 0839 1947 2002 |
| IQ8CZ/B | 28230.1 | DL8LAS:45 0604 0631 0642 0655, DM5GG:1 0832, DR5X:45 0604 0615 0631 0642, EA8/DF4UE:27 1259 1310 1322 1333, LZ4AE:1 0717, OE3KLU:15 0721 0732 0755 0806, YO2KAR:3 0703 0718 1822 |
| IT9ATQ/B | 21149.0 | CT1EYQ:28 1247, DC8YZ:7 0655, DL8LAS:1 1748, DR5X:1 1748, EA8/DF4UE:75 0651, ES5PC:28 0647, G0KTN:1 1903, G4IRN:13 1015, G4ZFE:5 1724, IK4VET:37 0648, IT9GSF:6 1545, LB9KJ:2 1326, LZ4UX:48 0636, MM0ZBH:31 1130, OH6BG:31 0749 |
| IT9CCQ/B | 21050.7 | IT9GSF: 3 1605 1634 1649 |
| IT9EJW/B | 28224.7 | EA8/DF4UE:30 1256 1306 1317 1328 1339 1351 1402 1412 1443 1454, LZ4AE:1 0728, OE3KLU:14 0618 0709 0722 0735 0746 0804 0815 0828 0932 0937 |
| IW0DTK/B | 50422.2 | DK8NE/0: 2 1442 2101 |
| IW3FZQ/B | 28227.2 | DL8LAS:51 0554 0613, DM5GG:3 1758 1957, DP5G:1 1032, DR5X:51 0554 0613, EA8/DF4UE:1 1434, EI4HQ:1 0717, ES5PC:2 1028 1801, G0KTN:1 0549, MM0ZBH:14 0539 0553, MM9PSY:1 2056, SM0ECF:1 1140, YO2KAR:2 0852 1826 |
| IW9GDC/B | 50006.0 | DK8NE: 6 0840 0902 0903 0904 0907 2115, IK6HIR:1 2118 |
| IZ0CWW/B | 28294.6 | DL8LAS:24 0623 0644 0656 0725 1037 1103, DR5X:24 0623 0644 0656 0725 1037 1103, EA8/DF4UE:22 1339 1416 1427 1439 1450 1505, OE3KLU:4 0940 0950 1001 1012 |
| IZ0EGC/B | 28175.0 | EA8/DF4UE:22 1337 1416 1429 1439 1450 1500 1511 1522 1532 1554, IQ9RG:9 1613 1624 1634 1645 1655 1706 1722 1733 2201, OE3KLU:2 0956 1014 |
| IZ0EGC/B | 50470.7 | PA5WT: 1 1047 |
| IZ1EPM/B | 28172.9 | CT1EYQ: 6 0710 0724 0736, DL8LAS:29 0551 0603 0613, DM5GG:1 1535, DR5X:27 0552 0603 0614, EA8/DF4UE:7 0919 0931 1116, ES5PC:5 1550 1603 1622, G4IRN:5 0658 1850 1902, IQ9RG:2 2054 2114, LZ4AE:1 1953, OE3KLU:1 2137 |
| IZ3DVW/B | 3568.3 | DK9IP: 1 0112 |
| IZ3DVW/B | 3568.5 | DK0TE: 5 1916 2158 2228 2242 2301, DL8LAS:1 0131, F4BPO:3 0004 0232 0255, HA1VHF:2 0005 0053, IK4VET:2 0039 2203, OE9GHV:2 1413 2225, S58W:1 0252 |
| IZ3DVW/B | 7037.5 | DL1HWS: 1 0501, DO4DXA:8 1645 1749 1815 1820 1846 1853, F4BPO:2 1738 2243, F4GOU:2 0142 0502, HA1VHF:1 1859, IK4VET:5 0601 0805 1820 1835 1920, IT9GSF:1 0256, LZ4UX:2 0203 0253, OE9GHV:5 0654 0908 0923 1917 2109, YO2CK:3 0044 0056 2244 |
| IZ3DVW/B | 10129.5 | DC8YZ:16, DF7GB:18, DK0TE:2, DK9IP:43, DL1HWS:156, DL8LAS:163, DM5GG:19, DO4DXA:37, DP5G:51, DR4W:66, EA5WU:63, EA8/DF4UE:12, EI4HQ:49, ES5PC:17, F4BPO:23, F4GOU:16, GI4DOH:13, G0KTN:10, G4ZFE:25, HA1VHF:6, HB9DCO:1, HB9EMP:3, IT9GSF:67, IZ8EYP:1 |
| IZ3DVW/B | 10129.5 | LZ4AE: 2, LZ4UX:1, LZ5DI:1, MM0ZBH:46, MM9PSY:23, M1GEO:25, OE9GHV:7, OH6BG:24, OK1FCJ:68, OK1HRA:60, ON6ZQ:73, PE5TT:1, SP5GQ:4, W1NT:4, YO2CK:13, YO2KAR:2, YO5LD:2 |
| IZ3DVW/B | 21145.9 | DL8LAS: 3 1411 1508 1547, DM5GG:1 1404, DR5X:3 1411 1508 1548, MM0ZBH:2 0556 2039 |
| IZ6RND/B | 14064.9 | DL1HWS: 1 1834, DL8LAS:17 0752 1709, DO4DXA:1 1218, DR4W:7 1118 1259, G4IRN:1 2133, IK4VET:1 0806, IT9GSF:1 2156, LZ4AE:4 0939 1215, MM0ZBH:5 0634 0755, MM9PSY:2 0908 1922, OH6BG:1 0501, ON6ZQ:3 1300 1809 |
| IZ8FFZ/B | 28269.9 | DL8LAS:70 0204 0214 0226, DM5GG:14 0702 0742 0801, DR5X:70 0204 0214 0226, EA8/DF4UE:15 1259 1625 1636, OE3KLU:31 0517 0537 0549, YO2KAR:1 0708 |
| IZ8JFA/B | 28249.8 | DL8LAS: 1 0717, DR5X:1 0716, EA8/DF4UE:8 1300 1321 1332 1403 1413 1432 1558 1618, OE3KLU:5 0810 0847 0858 0916 0927, YO2KAR:1 0715 |
| IZ8RVA/B | 28240.0 | CT1EYQ: 1 0719, DL8LAS:62 0632 0643 0654 0705, DR5X:62 0632 0643 0654 0704, EA8/DF4UE:8 0826 0838 1339 1829, LZ4AE:2 0717 0730, OE3KLU:15 0613 0807 0818 0829, PT2FHC:2 1801 1812, YO2KAR:2 0744 1728 |
| KA3BWP/B | 28202.5 | EA8/DF4UE: 3 1544 1556 1729, KM3T:39 1110 1111 1121 1122, NU4F:33 1133 1312 1454 1610, TI7W:3 1927 1939 2350, WC2L:9 1739 1804 2137 2150, W1NT:2 2248 2313, W3UA:19 1723 2110 2121 2136 |
| KA7TXS/B | 28275.1 | KD7EFG: 1 1534, NU4F:5 1827 1837 2159 2211 2222, N6TV:2 0217 0250, TI7W:24 0002 0019 0054 0108 1807 1818 1828 1946 1959 2042 |
| KA9SZX | 28214.9 | K1RA:59 0018 0042 0044 0053 0055 0103 0115 0125 0130 0139, K3GMQ:5 1014 2250 2306 2332 2342, K5TR:1 1537, TI7W:1 1927, WZ7I:1 2207, W3OA:1 1427, W3UA:2 0112 0128 |
| KB2SEO/B | 28237.8 | EA8/DF4UE: 2 1549 1601, K1RA:2 2207 2220 |
| KC4EOG | 28244.3 | KM3T:33 0524 0524 1112, K1RA:1 2053, K3GMQ:9 0121 0133 0144, K5TR:3 1542 1556 1609, K9LC:2 2124 2137, NU4F:23 1251 1309 1324, TI7W:26 1739 1754 1812, WC2L:1 1207, WZ7I:5 0142 1130 1144, W3UA:26 0033 0101 0111 |
| KC4QLP/B | 28260.2 | K1RA:12 1111 1711 1737 2137 2151 2202 2237 2247 2322 2332, PT2FHC:1 1251, TI7W:2 0034 2112, W3OA:7 0056 1631 1642 1653 1703 1715 1727 |
| KC5SQD/B | 28250.7 | EA8/DF4UE:11 1608 1622 1656 1708 1738 1826 1836 1847 1859 2204, K1RA:14 1329 1336 1339 1352 1404 1427 1440 1459 1514 1624, TI7W:4 1758 2052 2103 2113 |
| KD4AOZ/B | 28263.8 | KM3T:83 0040 0040 0056, K1RA:3 1404 1455 1825, K3GMQ:3 0405 0512 2306, K5TR:12 0015 0103 0115, NN3RP:1 1906, TI7W:9 1717 1801 1812, WC2L:7 1240 1251 1607, WZ7I:19 1248 1328 1339, W3UA:30 0055 0106 0346 |
| KD8RKJ/B | 28213.3 | K1RA: 2 2228 2256, K3GMQ:5 0031 0044 0055 2258 2316 |
| KE4TWI/B | 28204.8 | EA8/DF4UE: 5 1554, KM3T:130 0016, K1RA:32 1354, K3GMQ:22 0010, K5TR:37 0009, NN3RP:3 1833, NU4F:4 1537, N0CALL:2 1705, N5RZ:32 0008, TI7W:10 1802, WC2L:23 0018, WZ7I:46 0948, W1NT:3 1724, W3RGA:1 0029, W3UA:85 0009 |
| KE5JXC | 28251.5 | EA8/DF4UE: 3 1706 1836 1856, K1RA:18 1432 1455 1511 1536 1551 1601 1614 1626 1655 1705, TI7W:13 1807 1818 1841 1857 1910 1926 1951 2053 2105 2117 |
| KE5JXC/B | 50065.0 | K1RA: 1 1450, WB6BEE:2 1432 1500, W3OA:3 1403 1422 1445 |
| KF5KOI/B | 50072.1 | W3OA: 1 1645 |
| KG4ERE/B | 28271.0 | K1RA: 1 2002, K5TR:2 1609 1713, N5RZ:1 0009, TI7W:1 2031, W3UA:2 0428 1635 |
| KI6DS/B | 14010.0 | KD7EFG: 6 0141 0201 1719 2059 2259, VE6JY:8 1640 1759 1812 1843 2152, VE6WZ:18 1643 1643 1703 1703 1722, WA7LNW:9 1459 1509 1520 1532 1602, W6YX:4 1500 1510 1529 1601 |
| KI6MTV/B | 28249.9 | KD7EFG: 6 1620 1720 2042 2307 2318 2329, KH6LC:1 2133, NU4F:5 1723 1750 2027 2218 2232, N7VVX:1 2348, TI7W:4 2150 2209 2220 2231, VE6WZ:32 1457 1457 1535 1535 1818 1818 1928 1928 2010 2010 |
| KJ4LAA | 28218.3 | K1RA:15 1222 1240 1754 1805 1817 1824 1827 1837 1908 1918, K5TR:25 0001 0011 0021 0031 0041 0051 0101 0116 0119 1537, K9LC:1 1404, TI7W:8 1739 1753 1925 1929 1939 1955 2203 2343, W3UA:1 0032 |
| KJ4LAA | 28218.5 | N5RZ:10 0007 0013 0023 0036 0038 0046 0056 0107 1719 1740 |
| KM4NBB/B | 28206.1 | KM3T:59 0033 0048, K1RA:15 1216 1216, K3GMQ:20 0109 0120, K5TR:8 0006 0020, NU4F:1 1626, TI7W:4 1925 1935, WZ7I:11 0203 0452, W3RGA:2 0020 0030, W3UA:21 0002 0317, ZF9CW:1 0004 |
| KN8DMK | 28218.9 | K1RA: 8 2241 2251 2302 2313 2324 2334 2345 2355, K3GMQ:6 0045 0056 0110 2301 2311 2322, W3UA:3 2118 2133 2324 |
| KQ4KX/B | 50073.1 | K1RA:13 1159 1310 1328, K3PA:10 1351 1424 1438, NN3RP:1 1640, WB6BEE:18 1155 1316 1326, WC2L:4 1607 1617 2047, WW1L:16 0416 0449 1136, W3UA:11 1152 1314 1507 |
| KU4A/B | 28226.8 | KM3T: 8 0012 0018 0104 0104 0121 0122 0144 0144, K3GMQ:5 0036 0215 0425 0951 1011, K5TR:12 0000 0010 0021 0036 0102 1411 1421 1432 1453, W3UA:15 0003 0015 0026 0036 0047 0057 0107 0117 0127 |
| KW1RF/B | 28282.2 | K1RA: 3 1607 2202 2249 |
| K0HTF/B | 28250.1 | K1RA:16 0048 0100 0147 0256 0313 0333 1046 1100 1102 1115 |
| K0HTF/B | 50070.2 | K1RA:11 1230 1257 2150 2201 2211 2223 2235 2247 2301 2342 |
| K0KWC/B | 28278.6 | K1RA:13 1225 1258 1327 1407 1413 1417 1430 1440 1440 1451, TI7W:1 2343 |
| K1LSU/B | 28259.7 | K1RA:14 1307 1317 1327 1338 1348 1358 1409 1420 1441 1452, TI7W:23 1741 1751 1801 1812 1822 2043 2053 2114 2125 2135, W3OA:7 1541 1553 1605 1617 1633 1648 1706 |
| K1LSU/B | 50079.9 | WB6BEE: 5 1257 1307 1332 1343 1356 |
| K1SPD | 28295.6 | K1RA:11 1404 1757 1808 1823 1833 1845 1856 1907 1919 2213, TI7W:1 1955, W3UA:12 0055 0109 0122 0132 0154 0210 0220 0243 0253 0303 |
| K3CX/B | 50079.9 | K3PA: 4 1209 1220 1230 2129 |
| K4AXV/B | 28219.5 | KM3T:62 0440 1113 1123, K1RA:14 1326 1336 1345, K3GMQ:10 0430 0451 0512, K5TR:5 1410 1508 1547, K9LC:2 1432 1439, NU4F:3 1413 1453 1650, WZ7I:4 1352 1552 1605, W3UA:13 1549 1610 1630 |
| K4DP/B | 28234.0 | KM3T:69 0037 0038 1117 1118, K3GMQ:1 0525, K5TR:1 1658, NU4F:17 1101 1229 1327 1339, TI7W:2 1924 1956, WC2L:6 0039 1158 2306 2332, WZ7I:1 2155, W1NT:3 1133 1610 2332, W3UA:34 0021 0032 0114 0129 |
| K4PAR/B | 28217.7 | EA8/DF4UE: 2 1837, KM3T:80 0105, K1RA:18 1225, K3GMQ:8 0255, K5TR:23 0002, TI7W:11 1738, WC2L:28 0150, WZ7I:55 0405, W3UA:66 0002, ZF9CW:1 0019 |
| K5AB | 28280.0 | EA8/DF4UE:40 1525, KH6LC:1 2115, KM3T:4 0018, K1RA:37 1314, K3GMQ:3 0009, K5TR:3 0929, NH6HI:2 1815, NU4F:11 1656, N0CALL:8 1722, PT2FHC:8 1219, TI7W:34 0024, W3OA:25 0003, W3UA:11 0033 |
| K5GJR/B | 28224.6 | EA8/DF4UE: 3 1648 1706 1842, TI7W:7 1804 1927 1937 2001 2024 2054 2105, W3UA:2 0023 0042 |
| K5RWK/B | 28209.1 | EA8/DF4UE:12 1536 1549 1602 1616, K1RA:26 0021 0040 0052 1225, K3GMQ:1 0024, NU4F:6 1728 1738 1752 1806, PT2FHC:2 1222 1400, TI7W:7 1716 1803 1849 1904, W3OA:3 1329 1340 1351, W3UA:5 1637 1652 1714 1732 |
| K5TLJ/B | 28290.9 | K1RA:13 1207 1254 1318 1328 1334 1339 1346 1349 1359 1359, K3GMQ:8 0009 0121 0958 1014 1041 1051 1116 1127, K5TR:1 0103, N5RZ:1 0045, W3OA:5 1320 1331 1344 1358 1413, W3UA:6 0025 0037 0049 0100 0112 0126 |
| K7DBN/B | 28260.3 | KD7EFG: 7 0835 1659 1714 1943 1954 2110 2220, VE6WZ:2 2024 2024 |
| K7EMX/B | 28209.2 | VE6WZ: 2 2024 2024, VE7CC:6 1906 1906 1919 1919 1939 1939, WT8P:1 2003 |
| K7EMX/B | 50062.6 | K3PA: 5 2148 2202 2214 2224 2234 |
| K7NWS | 28263.9 | KD7EFG:18 0157 0210 1909 1921 1933 1943 1955 2005 2016 2030 |
| K8MMM/B | 50010.2 | K3PA: 6 1243 1257 1325 2227 2231 2354, WC2L:3 2152 2238 2250, WW1L:2 2235 2301 |
| K9APW/B | 50060.4 | K3PA: 1 1420, WB6BEE:1 2354, WW1L:6 2208 2222 2249 2322 2332 2352 |
| K9APW/B | 50060.6 | K1RA: 3 2218 2244 2256 |
| LA2BCN | 28217.0 | MM0ZBH: 1 1848 |
| LA5TEN | 28237.8 | CT1EYQ: 8, DL8LAS:1, DP5G:7, DR5X:1, EA8/DF4UE:32, EI4HQ:23, ES5PC:8, G0KTN:9, G4IRN:4, G4KCM:5, G4ZFE:15, LZ4AE:4, MM0ZBH:16, MM9PSY:15, OE3KLU:35, PT2FHC:2, YO2KAR:10 |
| LU1FHH | 28198.1 | K5TR: 2 1752 1822 |
| LU4JJ | 28196.1 | EA8/DF4UE: 2 1928 1941, K5TR:8 0132 1604 1617 1630 1741 1758 1811 1823, N5RZ:2 1800 1812, W3UA:5 2037 2048 2110 2234 2302, ZF9CW:2 0005 0019 |
| LU7DW/B | 28278.1 | KD7EFG: 2 2124 2136, K5TR:1 1808, N5RZ:1 1518, PT2FHC:29 1305 1320 1332 1346 1357 1438 1452 1503 1513 1648 |
| LZ0MON | 50054.3 | DK8NE:141 0901 0915 0926 0930 0935 0938 0938 0943 0944 0947 |
| M6GLD/B | 28229.5 | DL8LAS: 1 1857, DR5X:1 1857, EA8/DF4UE:9 1613 1623 1633 1643 1655 1705 1715 1725 1735, ES5PC:5 1630 1647 1702 1713 1728, OE3KLU:23 0732 0806 1006 1851 1907 1917 2015 2036 2058 2111 |
